
TOTAL UAE Touring Car Championship Overview
The TOTAL UAE Touring Car concept provides some of the best racing seen on track. As from 2009/2010 season onwards the TOTAL UAE Touring Car Championship, became more aligned with global Touring Car racing trends, featuring 3 classes within the series. The new season will witness the country’s top drivers doing battle for top honours. The advent of big team participation has taken the series to the next level of professionalism. Several newcomers are expected on the grid this season.
| 8 October | DA Club | Race Day Results | Race Report | Points | |
| 22 October | DA National | Race Day Results | Race Report | Points | |
| 4/5 November | DA International | Race Day Results | Race Report | Points | |
| 16/17 December | YM North | Race Day Results | Race Report | Points | |
| 25 February | DA International | Race Day Results | Race Report | Points | |
| 10/11 March | DA National | Race Day Results | Race Report | Points | |
| 24/25/26 March | YM Grand Prix | Race Day Results | Race Report | Points | |
| 15 April | DA International | Race Day Results | Race Report | Points |
• DA=Dubai Autodrome • YM=Yas Marina
2010/2011 Information & Documents
2011 ATCUAE Documents & Information For Download