
CYTECH UAE GT CHAMPIONSHIP OVERVIEW
The CYTECH UAE GT Championship was devised along the lines of similar international GT series’, which caters for exotic supercars and should attract a spectacular grid. The series will feature three classes GTA, GTB and GTC. Because of the wide variety of cars, an objective classification has been chosen based on a weight to power ratio. Each race day will feature one 60 minute enduro style UAE GT race, with mandatory pit stop allowing for driver changes should there be two drivers in the team.
| 22 October | DA National | Race Day Results | Race Report | Points | |
| 4/5 November | DA International | Race Day Results | Race Report | Points | |
| 26 November | DA National | Race Day Results | Race Report | Points | |
| 16/17 December | YM Northern | Race Day Results | Race Report | Points | |
| 10/11/12 February | YM Grand Prix | Race Day Results | Race Report | Points | |
| 25 February | DA International | Race Day Results | Race Report | Points | |
| 10/11 March | DA National | Race Day Results | Race Report | Points | |
| 24/25/26 March | YM Grand Prix | Race Day Results | Points |
• DA=Dubai Autodrome • YM=Yas Marina
CYTECH UAE GT Championship – 2010/2011 Information & Documents
2011 ATCUAE Documents & Information For Download