FIA GT Championship MotorCityGT 500Dubai Dubai Autodrome
photo photo
FIA GT Championship Results

Results

photo photo photo

POS NO CL DRIVERS CAR TIME LAPS GAP KPH BEST
1 5 GT1 Deletraz/Piccini Aston Martin DBR9 3:01:50.016 89 158.40 1:55.621
2 4 GT1 Longin/Kumpen/Hezemans Corvette C6R 3:02:39.980 89 49.964 157.68 1:55.840
3 2 GT1 Davies/Biagi/Vosse Maserati MC12 GT1 3:03:03.587 89 1:13.571 157.34 1:56.059
4 23 GT1 Malucelli/Babini Aston Martin DBR9 3:03:38.317 89 1:48.301 156.85 1:56.073
5 33 GT1 Wendlinger/Peter/Janis Aston Martin DBR9 3:01:50.465 88 1 LAP 156.62 1:56.018
6 24 GT1 Gollin/Ramos Aston Martin DBR9 3:02:59.727 88 1 LAP 155.63 1:55.627
7 3 G2 Gardel/Zacchia/Makowiecki Ferrari 550 Maranello Evo 3:03:58.917 86 3 LAPS 151.28 1:55.902
8 63 GT2 Niarchos/Mullen Ferrari 430 GT2 3:01:57.376 85 4 LAPS 151.18 2:01.387.
9 58 GT2 Vilander/Melo Ferrari 430 GT2 3:02:06.318 85 4 LAPS 151.06 2:01.689
10 59 GT2 Salo/Aguas Ferrari 430 GT2 3:02:22.536 85 4 LAPS 150.83 2:01.918
11 1 GT1 Bartels/Bertolini/Van De Poele Maserati MC12 GT1 3:02:31.160 85 4 LAPS 150.72 1:55.893
12 79 GT2 Bleekemolen/Kane Spyker C8 Spyder GT2R 3:02:32.654 85 4 LAPS 150.70 2:02.022
13 55 GT2 Sugden/Alexander Ferrari 430 GT2 3:02:46.294 85 4 LAPS 150.51 2:01.829
14 75 GT2 Collard/Rockenfeller Porsche 996 GT3 RSR 3:03:02.471 85 4 LAPS 150.29 2:02.268
15 74 GT2 Moccia/Busnelli Porsche 996 GT3 RSR 3:02:44.567 84 5 LAPS 148.76 2:03.494
16 66 GT2 Ried/Felbermayr Jr Porsche 996 GT3 RSR 3:03:28.886 84 5 LAPS 148.16 2:04.148
17 133 G3 Pirri/Seiler Aston Martin DBRS9 3:01:51.410 81 8 LAPS 144.15 2:05.400
18 62 GT2 Kinch/Franchitti Ferrari 430 GT2 3:02:24.492 81 8 LAPS 143.71 2:01.708
19 56 GT2 Garbagnati/Kutemann Ferrari 430 GT2 3:02:49.464 81 8 LAPS 143.38 2:05.867
20 99 GT2 Lichtner-Hoyer/Gruber Porsche 996 GT3 RSR 3:02:56.101 81 8 LAPS 143.30 2:07.364
21 122 G3 Comar/Rambeaud/Mhitarian Ferrari 430 Challenge GT3 3:02:20.472 77 12 LAPS 136.66 2:09.653
22 9 GT1 Bert/Montermini/Menten Saleen S7R 3:02:35.974 74 15 LAPS 131.15 1:57.749
23 69 GT2 Felbermayr/Ried Porsche 996 GT3 RS 2:46:52.472 71 18 LAPS 137.69 2:09.002
Not Classified
80 GT2 Kox/Dumbreck Spyker C8 Spyder GT2R 1:35:14.413 43 D.N.F. 146.12 2:02.241
77 GT2 Konopka/Rosina Porsche 996 GT3 RS 54:18.463 23 D.N.F. 137.06 2:07.673
101 G2 Leinders/Kuppens Gillet Vertigo 28:00.198 11 D.N.F. 127.12 2:06.677
115 G3 Zlobin/Zani/Benucci Aston Martin DBRS9 2:44.731 1 D.N.F. 117.87  
Fastest Laps
5 GT1 Deletraz/Piccini Aston Martin DBR9 1:55.621 61 104.35 mph 167.94 104.35mph
3 G2 Gardel/Zacchia/Makowiecki Ferrari 550 Maranello Evo 1:55.902 66 104.10 mph 167.54 104.10mph
63 GT2 Niarchos/Mullen Ferrari 430 GT2 2:01.387 69 99.40 mph 159.97 99.40mph
133 G3 Pirri/Seiler Aston Martin DBRS9 2:05.400 65 96.22 mph 154.85 96.22mph

photo photo photo

© 2008 Dubai Autodrome. All rights reserved. | A company of Union Properties PJSC. [Disclaimer] Another Cyber Gear Site